Data sheet
Condition | Refurbished |
More info
Device Type | UPS - external |
Battery Enclosure Type | Internal |
Width | 13.7 cm |
Depth | 35.8 cm |
Height | 15.7 cm |
Weight | 13.2 kg |
Enclosure Colour | beige |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 230 V |
Input Voltage Range | AC 160 - 286 V |
Input Voltage Range (Adjustable) | AC 151 - 302 V |
Frequency Required | 50/60 Hz |
Input Connector(s) | 1 x power IEC 320 EN 60320 C14 |
Output Voltage | AC 220/230/240 V ± 5% ( 50/60 Hz ) |
Output Connector(s) | 6 x power IEC 320 EN 60320 C13 |
Power Provided | 500 Watt / 750 VA |
Output Waveform | Sinewave |
Surge Suppression | Standard |
Surge Energy Rating | 340 Joules |
Battery | |
Quantity | 1 |
Technology | Lead Acid |
Run Time (Up To) | 4.8 min at full load |
Recharge Time | 3 hour(s) |
Networking | |
Remote Management Interface | Serial port |
Expansion / Connectivity | |
Interfaces | 1 x management - Serial port |
Expansion Slots Total (Free) | 1 ( 1 ) x SmartSlot |
Miscellaneous | |
Cables Included | None |
Features | Audible alarm, LED indicators |
Compliant Standards | CE, UL, C-Tick, GOST, UL 1449, VDE, IEC 60950, EN 50091-2, EN 50091-1 |
Software / System Requirements | |
Software | Can be downloaded from the intermet |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 - 95% |
Sound Emission | 55 dBA |
Condition Refurbished |
Accessories
-
-
In Stock